|
![]() |
||||||||
![]() |
|||||||||
| Features | |||||||||
| Overview | IOS medios ehr - Electronic Health Records Electronic Document Management: Manage electronic files through automated processes and centralized document storage. Documents can be sent/received directly to/from locations with capabilities such as secure email, e-fax capture, electronic signatures and automatic form creation. Disease Management and Alerts Module: A flexible rules based engine designed to automatically track and alert clinical staff for routine follow up and chronic disease management. Electronic Clinical Notes Module: Custom tailored medical documentation and forms will be digitized in order to record live data points. Physicians are able to use the same formats they are accustomed to. Secure Physician, Patient and 3rd Party Portals: A secure on-line portal fully integrated with medios ehr that provides the ability for Physicians, Patients, and 3rd Parties to exchange and coordinate medical information. Patientflow Module: Accurate patient management and user specific workflows allowing for 24/7 awareness of patient statuses in order to avoid service and clinical lapses. Real-Time Reporting: Real-time reporting on patient and physician data across the entire practice and participating 3rd Parties. An accurate display of the practices critical information in a real-time capacity. Appointment Scheduler: Centralized scheduling tool that allows the organization to track and schedule appointments across multiple sites. Physicians, staff and patients are informed with automated appointment reminders and updates. Inter-office Messaging: Physicians/Staff can send live messages and notes to any medios ehr user. Messages can also be sent automatically via phone text message when available. Medical Reference Libraries: A comprehensive and integrated medical reference library that is designed to provide physicians with easily accessible medical information. ICD-9 and CPT Database: A quick search tool imbedded within the documentation module that allows for accurate input of codes in reference to diagnosis’ and procedures. Electronic Prescribing: Physicians can quickly prescribe electronically to over 90% of domestic pharmacies directly from the system. Prescribing is supported by a comprehensive drug database, including drug interactions and warnings. Lab Integration: medios ehr provides the ability to electronically receive and track clinical laboratory results and is currently integrated with the two of the major laboratory companies; LabCorp and Quest Diagnostics. Data Import/Export Tool: Data import and export capabilities using HL-7 and XML standards. All transfers are done via secure protocols such as SSL and SFTP. Voice Recognition and PC Tablet Compatible: Physicians and staff have the ability to work from a mobile PC Tablet and also document via voice recognition. Custom Branded Interface: All interfaces, portals and messages are branded with the actual Cruise Line logo providing increased exposure and consistency of brand. Easy to learn and use. |
||||||||
| Features | |||||||||
| Security/HIPAA | |||||||||
| Tech Data | |||||||||
| Demo | |||||||||
| Buy Now | |||||||||
![]()
|
|||||||||