|
![]() |
|||||||||
![]() |
||||||||||
| Features | ||||||||||
| Overview | Practice Management System Automated Superbill Generation – Directly from point of service Superbill generation is quick and easy. Full access to patient’s medical records as well as demographics, insurance and copay information. Quickly Post Charges, Payments and Co-Pays- Both electronic and manual remittance are supported for payment posting. Electronically track EOB's to reduce data entry and maintain accuracy. Electronic and Paper Insurance Claim Processing - Secure electronic claims submission and claim scrubbing. Automates your billing process by verifying claims before submission therefore reducing re-filing and shortening the reimbursement cycle. Customizable Practice Reporting – Knowing the status of claims in your practice is important so we have designed customizable reports that allow you to track and monitor claims and other vital statistics for your practice. Some of these reports include: Aged Accounts Receivable, Daily and Monthly Balancing, Appointment Reports, Referral Analysis, Insurance Status and more. Streamlined Patient Check In - When patients check in at the practice, co-payments are collected and receipts can be printed. Patient information can be reviewed and updated. Insurance cards can be scanned in for quick reference and. Simplified, Flexible Scheduling – Manage multiple schedules and resources quickly and easily. Create, modify or cancel appointments with one click of the mouse. Set status for patients such as “no-shows, new patient, established patient, confirm appointments”.
|
|||||||||
| Features | ||||||||||
| Tech Data | ||||||||||
| Demo | ||||||||||
| Buy Now | ||||||||||
![]() |
||||||||||
|
||||||||||